2023-09-07 / UCAC4 435-119829 / (4867) Polites
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Roland BONINSEGNA | O+ | VID | M400 | BE | GPS | 22:46:29 | 22:47:59.34 | 22:48:02.38 | 22:49:24 | 0.06 | 0.06 | 3.04 | 56.8 |
| 2 | show | Jean Bourgeois | O+ | VID | M200 | BE | GPS | 22:47:15 | 22:47:58.00 | 22:48:01.20 | 22:48:30 | 0.64 | 0.64 | 3.20 | 59.8 |
| 3 | show | Zdenek Moravec, Bohuslav Matouš | O+ | CCD | T432 | CZ | GPS | 22:46:30 | 22:47:24.55 | 22:47:27.85 | 22:48:27 | 0.15 | 0.15 | 3.30 | 61.7 |
| 4 | show | Tomas Janik | O+ | VID | M153 | CZ | GPS | 22:46:07 | 22:47:23.87 | 22:47:27.87 | 22:49:51 | 0.16 | 0.16 | 4.00 | 74.8 |
| 5 | show | Josselin Desmars | O- | VID | M200 | FR | GPS | 22:47:13 | 22:49:13 | ||||||
| 6 | show | Arnaud Leroy | O- | VID | M250 | FR | GPS | 22:46:30 | 22:49:30 | ||||||
| 7 | show | Jiri Polak | O- | VID | M300 | CZ | GPS | 22:45:30 | 22:49:30 | ||||||
| 8 | show | Michal Rottenborn | O- | VID | M254 | CZ | GPS | 22:45:27 | 22:49:27 | 0.0 | 0.0 | ||||
| 9 | show | Jiri Kubanek | O- | VID | M303 | CZ | GPS | 22:45:25 | 22:49:28 | ||||||
| 10 | show | Jan Manek | O- | VID | M355 | CZ | GPS | 22:45:20 | 22:49:20 | ||||||
| 11 | show | Daniel Blazewicz | O- | VID | M350 | PL | GPS | 22:46:12 | 22:48:06 | ||||||
| 12 | show | Zdenek Sikac | O- | VID | T150 | CZ | NTP | 22:45:06 | 22:49:01 | ||||||
| 13 | show | Olivier Schreurs | O- | VID | M250 | BE | GPS | 22:46:57 | 22:49:00 | ||||||
| 14 | show | Philip Denyer | O- | VID | M235 | GB | GPS | 22:46:27 | 22:49:56 | ||||||
| 15 | show | Daniel Antuszewicz | O- | VID | M200 | PL | NTP | 22:45:32 | 22:48:31 | ||||||
| 16 | show | Christian Weber | O- | CCD | M254 | DE | GPS | 22:47:08 | 22:48:11 |
16 observations found in db: sodis
Available (probably) matching predictions (click on the link to switch):| JPL#65 : 1aaa8540-ddb4-11f0-547e-af5efeeee537 [db: observed] |
Using prediction 1aaa8540-ddb4-11f0-547e-af5efeeee537 for map and profile fit
| Ellipse and circular profile fits to the timings (chords) |
|---|
|
|
Auto-Fit Result: Size = 105 x 11 km a',b' = 52.5, 5.3 km X0,Y0 = 327.9, 20.6 km Mean diameter = 33 km From 4 chords (CCD,VID) You can enter space separated chord numbers (example: 11 4 8) or a method like VIS to ignore all visual timings, or a time source like RAD and NTP (but not GPS). If the plot disappears, then there are less than 2 chords left (too much ignored, go back with browser). Check SiMDA for size and mass data. Check Johnston Archive for satellites. |
| Map with groundtrack and observer stations |
|---|
| Event Details |
|---|
Occultation UUID [and DB] : 1aaa8540-ddb4-11f0-547e-af5efeeee537 [observed] Occultation Date + Time : 2023-09-07 at 22:47:47 UT +/- 0.01 min [1] Object Designation : (4867) Polites Orbit Class : JTRO Star Designation : GDR3 2649327216210931456 Star Coordinates (ICRF) : RA = 22 45 36.8261, DE = -03 00 10.151 [2] Star Magnitudes : G = 13.34 mag, RP = 12.89 mag, BP = 13.64 mag Object Magnitude : V = 16.74 mag Estimated Magnitude Drop : 3.5 mag Estimated Max. Duration : 1.9 sec Object Mean Diameter : 35.3 km (src: astorb) Speed of the shadow : 18.7 km/s Elongation to Moon & Sun : 105° (sunlit = 40%), Sun = 174° Cross-track uncertainty : 4.7 mas = 14 km = 0.40 path-width (1-sig) RUWE and duplicate source : 0.93 mas, dup.src = 0 (0:false, 1:true) Ephemeris Reference : JPL#65 Note : FP:true [1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0 |
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)
| Aladin Sky Atlas |
|---|
| Aladin Lite direct link (has Gaia overlay) |